A cheerful, sun-filled family getaway, Julia's Carriage House features a bunk area with three twin beds, a private loft with a queen and a full bath. Along with these great sleeping arrangements the Dreyer Carriage House features a kitchenette which includes a four burner flat cooktop, dishwasher, mini fridge and microwave. Perfect for a small family!
Julia's Cottage is located a short walk from the St. Augustine Green, Butterfly Park and the Cabana Pool.
HOME HIGHLIGHTS:
• Pet Friendly - $100 Per-Pet Fee & Approval Required
• Efficiency Kitchenette with 4 burner cooktop, dishwasher, mini-fridge, and microwave
• Apple TV in the Living Room
• 2 Complimentary Adult Bikes
• Bedding: 1 Queen | 1 Bunk Bed | 1 Twin
• High-Speed Google WIFI Internet
• Garage parking for 1 Car
Outdoor
- Gas Grill
Rosemary bungalow
Reviewed on 2018-08-11 by Marilyn C. of Brady, TX United StatesUpdated on 2018-10-30
Review of stay from 2018-07-22 to 2018-07-26
Thank you for allowing us to remedy the issue you encountered. It is our goal to provide exemplary service to our clients and guests alike. We are looking forward to accommodating you again!
Julia's Carriage House
Reviewed on 2018-07-10 by Unknown of Marietta, GA United StatesUpdated on 2018-07-10
Review of stay from 2018-06-21 to 2018-06-24
Julia's Carriage House
Reviewed on 2018-06-08 by Unknown of Tallahassee, FL United StatesUpdated on 2018-06-08
Review of stay from 2018-06-03 to 2018-06-06
Great location
Reviewed on 2018-05-30 by Unknown of Brookhaven, MS United StatesUpdated on 2018-05-30
Review of stay from 2018-05-23 to 2018-05-28
Clean, safe and comfortable
Reviewed on 2018-05-29 by Angel R. of Cumming, GA United StatesUpdated on 2018-05-29
Review of stay from 2018-05-10 to 2018-05-13
Highly recommend
Reviewed on 2018-06-12 by Unknown of Nashville, TN United StatesUpdated on 2018-06-12
Review of stay from 2018-06-07 to 2018-06-10
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
- 1 Queen
- 1 Twin
- 1 Bunk